Mumbai Property Rates and Prices 2018
Residential & Commercial Property Rates / Prices Western Suburbs | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Bandra West | Rs.35,000/- | Rs.25,000/- | Rs.150/- | Rs.46,000/- | Rs.75,000/- | Rs.1,00,000/- | Rs.2,50,000/- |
Rs.42,000/- | Rs.35,000/- | Rs.225/ | Rs.75,000/- | Rs.2,00,000/- | Rs.5,50,000/- | Rs.10,00,000/- | |
Bandra East | Rs.28,000/- | Rs.22,000/- | Rs.150/- | Rs.37,000/- | Rs.60,000/- | Rs.90,000/- | Rs.2,25,000/- |
Rs.31,000/- | Rs.33,000/- | Rs.275/- | Rs.58,000/- | Rs.1,50,000/- | Rs.2,20,000/- | Rs.5,00,000/- | |
Khar West | Rs.33,000/- | Rs.18,000/- | Rs.100/- | Rs.43,000/- | Rs.75,000/- | Rs.1,25,000/- | Rs.2,50,000/- |
Rs.39,000/- | Rs.25,000/- | Rs.225/- | Rs.75,000/- | Rs.2,00,000/- | Rs.4,55,000/- | Rs.6,00,000/- | |
Santacruz West | Rs.29,500/- | Rs.24,500/- | Rs.110/- | Rs.38,000/- | Rs.70,000/- | Rs.1,29,000/- | Rs.2,50,000/- |
Rs.38,000/- | Rs.29,000/- | Rs.250/- | Rs.70,000/- | Rs.1,78,000/- | Rs.3,00,000/- | Rs.5,00,000/- | |
Santacruz East | Rs.19,000/- | Rs.16,000/- | Rs.150/- | Rs.32,000/- | Rs.48,000/- | Rs.1,10,000/- | Rs.1,75,000/- |
Rs.26,000/- | Rs.24,000/- | Rs.250/- | Rs.54,000/- | Rs.90,000/- | Rs.2,25,000/- | Rs.2,50,000/- | |
Vile Parle West | Rs.26,000/- | Rs.17,500/- | Rs.90/- | Rs.32,000/- | Rs.55,000/- | Rs.1,00,000/- | Rs.1,75,000/- |
Rs.31,000/- | Rs.24,000/- | Rs.180/- | Rs.55,000/- | Rs.1,05,000/- | Rs.2,20,000/- | Rs.2,75,000/- | |
Vile Parle East | Rs.23,000/- | Rs.12,000/- | Rs.100/- | Rs.35,000/- | Rs.50,000/- | Rs.82,000/- | Rs.1,50,000/- |
Rs.31,000/- | Rs.22,000/- | Rs.175/- | Rs.48,000/- | Rs.95,000/- | Rs.2,00,000/- | Rs.3,00,000/- | |
JUHU | Rs.30,000/- | Rs.27,500/- | Rs.100/- | Rs.48,000/- | Rs.85,000/- | Rs.1,25,000/- | Rs.3,00,000/- |
Rs.40,000/- | Rs.48,000/- | Rs.200/- | Rs.60,000/- | Rs.2,00,000/- | Rs.4,00,000/- | Rs.6,00,000/ | |
Andheri West | Rs.18,000/- | Rs.15,000/- | Rs.80/- | Rs.30,000/- | Rs.45,000/- | Rs.75,000/- | Rs.1,25,000/- |
Rs.26,000/- | Rs.21,000/ | Rs.140/- | Rs.45,000/- | Rs.80,000/- | Rs.1,50,000/- | Rs.2,00,000/- | |
Andheri East | Rs.14,000/- | Rs.13,500/- | Rs.65/- | Rs.23,000/- | Rs.33,000/- | Rs.60,000/- | Rs.1,25,000/- |
Rs.18,500/- | Rs.16,000/- | Rs.140/- | Rs.30,000/- | Rs.55,000/- | Rs.1,30,000/- | Rs.2,00,000/- | |
Jogeshwari | Rs.12,000/- | Rs.12,500/- | Rs.80/- | Rs.20,000/- | Rs.30,000/- | Rs.48,000/- | Rs.65,000/- |
Rs.16,000/ | Rs.21,500/- | Rs.150/- | Rs.30,000/- | Rs.51,000/- | Rs.85,000/- | Rs.1,20,000/ | |
Goregaon West | Rs.14,000/- | Rs.12,000/- | Rs.80/- | Rs.22,000/- | Rs.30,000/- | Rs.55,000/- | Rs.90,000/- |
Rs.19,500/- | Rs.15,000/- | Rs.140/- | Rs.35,000/- | Rs.45,000/- | Rs.1,00,000/ | Rs.1,40,000/- | |
Goregaon East | Rs.14,000/- | Rs.12,200/- | Rs.80/- | Rs.19,000/- | Rs.25,000/- | Rs.50,000/- | Rs.87,000/- |
Rs.19,000/- | Rs.13,700/- | Rs.150/- | Rs.30,000/- | Rs.50,000/- | Rs.90,000/- | Rs.2,20,000/- | |
Malad West | Rs.13,500/- | Rs.12,700/- | Rs.80/- | Rs.19,000/- | Rs.31,000/- | Rs.45,000/- | Rs.55,000/- |
Rs.18,500/- | Rs.14,500/- | Rs.110/- | Rs.35,000/- | Rs.50,000/ | Rs.65,000/- | Rs.80,000/- | |
Malad East | Rs.12,000/- | Rs.8,000/- | Rs.80/- | Rs.19,000/- | Rs.31,000/- | Rs.45,000/- | Rs.55,000/- |
Rs.15,000/- | Rs.14,100/- | Rs.110/- | Rs.35,000/- | Rs.50,000/- | Rs.65,000/- | Rs.80,000/- | |
Kandivali West | Rs.13,000/- | Rs.13,000/- | Rs.50/- | Rs.18,000/- | Rs.20,000/- | Rs.28,000/- | Rs.65,000/- |
Rs.17,500/- | Rs.18,000/- | Rs.150/- | Rs.25,000/- | Rs.57,000/- | Rs.58,000/- | Rs.75,000/- | |
Kandivali East | Rs.11,000/- | Rs.10,000/- | Rs.60/- | Rs.15,000/- | Rs.18,000/- | Rs.40,000/- | Rs.50,000/- |
Rs.13,000/- | Rs.13,000/- | Rs.100/- | Rs.20,000/- | Rs.30,000/- | Rs.60,000/- | Rs.80,000/- | |
Borivali West | Rs.12,000/- | Rs.9,800/- | Rs.70/- | Rs.14,000/- | Rs.18,000/- | Rs.31,000/- | Rs.35,000/- |
Rs.15,000/- | Rs.11,300/- | Rs.110/- | Rs.28,000/- | Rs.35,000/- | Rs.50,000/- | Rs.50,000/- | |
Borivali East | Rs.11,000/- | Rs.16,350/- | Rs.60/- | Rs.16,000/- | Rs.20,000/- | Rs.25,000/- | Rs.35,000/- |
Rs.13,500/- | Rs.16,000/- | Rs.130/- | Rs.23,000/- | Rs.35,000/- | Rs.50,000/- | Rs.50,000/- | |
Dahisar West | Rs.12,000/- | Rs.7,200/- | Rs.40/- | Rs.12,000/- | Rs.20,000/- | Rs.22,000/- | Rs.30,000/- |
Rs.15,500/- | Rs.11,500/- | Rs.70/- | Rs.21,000/- | Rs.26,000/- | Rs.30,000/- | Rs.40,000/- | |
Dahisar East | Rs.9,000/- | Rs.7,000/- | Rs.40/- | Rs.14,000/- | Rs.20,000/- | Rs.30,000/- | Rs.35,000/- |
Rs.11,000/- | Rs.12,000/- | Rs.90/- | Rs.21,000/- | Rs.35,000/- | Rs.40,000/- | Rs.55,000/- | |
Residential & Commercial Property Rates / Prices in Western Suburbs Extended | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Mira Road | Rs.7,000/- | Rs.7,000/- | Rs.30/- | Rs.10,000/- | Rs.14,000/- | Rs.18,000/- | Rs.22,000/- |
Rs.8,000/- | Rs.8,000/- | Rs.50/- | Rs.12,000/- | Rs.22,000/- | Rs.30,000/- | Rs.30,000/- | |
Bhayender | Rs.7,000/- | Rs.6,000/- | Rs.30/- | Rs.7,000/- | Rs.12,000/- | Rs.18,000/- | Rs./- |
Rs.8,000/- | Rs.10,000/- | Rs.50/- | Rs.12,000/- | Rs.16,000/- | Rs.25,000/- | Rs./- | |
Naigaon East | Rs.3,500/- | Rs.4,000/- | Rs.25/- | Rs.4,000/- | Rs.6,500/- | Rs.12,000/- | Rs./- |
Rs.4,000/- | Rs.6,000/- | Rs.45/- | Rs.6,000/- | Rs.10,000/- | Rs.18,000/ | Rs./- | |
Vasai | Rs.4,000/- | Rs.5,000/- | Rs.40/- | Rs.5,000/- | Rs.8,500/- | Rs.12,000/- | Rs.16,000/- |
Rs.6,000/- | Rs.9,000/- | Rs.60/- | Rs.9,000/- | Rs.13,000/ | Rs.20,000/- | Rs.25,000/- | |
Nalla Sopara | Rs.3,500/- | Rs.3,000/- | Rs.30/- | Rs.4,000/- | Rs.6,000/- | Rs.10,000/- | Rs.15,000/- |
Rs.5,000/- | Rs.6,000/- | Rs.40/- | Rs.6,500/- | Rs.9,000/- | Rs.16,000/- | Rs.25,000/- | |
Virar | Rs.4,000/- | Rs.4,000/- | Rs.30/- | Rs.4,500/- | Rs.8,000/- | Rs.12,000/- | Rs.18,000/- |
Rs.5,000/- | Rs.9,000/- | Rs.60/- | Rs.8,000/- | Rs.12,000/- | Rs.20,000/- | Rs.30,000/- | |
Residential & Commercial Property Rates / Prices in Eastern Suburbs | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Kurla | Rs.10,600/- | Rs.8,000/- | Rs.60/- | Rs.12,000/- | Rs.25,000/- | Rs.32,000/- | Rs.55,000/- |
Rs.14,200/- | Rs.12,000/- | Rs.100/- | Rs.23,000/- | Rs.35,000/- | Rs.55,000/- | Rs.65,000/- | |
Chembur | Rs.15,500/- | Rs.16,000/- | Rs.60/- | Rs.20,000/- | Rs.25,000/- | Rs.75,000/- | Rs.1,50,000/- |
Rs.21,500/- | Rs.22,500/- | Rs.120/- | Rs.30,000/- | Rs.45,000/- | Rs.1,50,000/- | Rs.3,00,000/- | |
Mankhurd | Rs.11,000/- | Rs.9,000/- | Rs.60/- | Rs.15,000/- | Rs.27,500/- | Rs.30,000/- | Rs./- |
Rs.13,000/ | Rs.12,000/- | Rs.75/- | Rs.17,500/- | Rs.30,000/- | Rs.45,000/- | Rs./- | |
Ghatkopar West | Rs.16,000/- | Rs.14,800/- | Rs.70/- | Rs.18,000/- | Rs.30,000/- | Rs.45,000/- | Rs.75,000/- |
Rs.18,000/- | Rs.17,500/- | Rs.150/ | Rs.25,000/- | Rs.52,000/- | Rs.82,000/ | Rs.1,20,000/- | |
Ghatkopar East | Rs.12,400/- | Rs.10,000/- | Rs.70/- | Rs.18,000/- | Rs.28,000/- | Rs.40,000/- | Rs.75,000/- |
Rs.15,500/ | Rs.13,000/- | Rs.150/- | Rs.25,000/ | Rs.43,000/- | Rs.80,000/- | Rs.1,20,000/- | |
Ghatkopar West | Rs.16,000/- | Rs.14,800/- | Rs.70/- | Rs.18,000/- | Rs.30,000/- | Rs.45,000/- | Rs.75,000/- |
Rs.18,000/- | Rs.17,500/ | Rs.150/- | Rs.25,000/- | Rs.52,000/- | Rs.82,000/- | Rs.1,20,000/ | |
Vikhroli | Rs.11,000/- | Rs.9,000/- | Rs.100/- | Rs.12,000/- | Rs.33,000/- | Rs.50,000/- | Rs.75,000/- |
Rs.17,200/- | Rs.15,000/- | Rs.150/- | Rs.25,000/- | Rs.43,000/- | Rs.70,000/- | Rs.1,00,000/- | |
Kanjur Marg | Rs.11,500/- | Rs.8,100/- | Rs.50/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- | Rs.75,000/- |
Rs.14,600/- | Rs.13,000/- | Rs.90/- | Rs.25,000/- | Rs.42,000/- | Rs.65,000/- | Rs.90,000/- | |
Powai | Rs.17,000/- | Rs.14,000/- | Rs.70/- | Rs.30,000/- | Rs.45,000/- | Rs.65,000/- | Rs.1,25,000/- |
Rs.25,000/- | Rs.25,000/- | Rs.140/- | Rs.50,000/- | Rs.85,000/- | Rs.1,75,000/- | Rs.4,50,000/- | |
Bhandup | Rs.11,000/- | Rs.13,500/- | Rs.60/- | Rs.17,000/- | Rs.25,000/- | Rs.40,000/- | Rs.75,000/- |
Rs.12,000/- | Rs.16,500/ | Rs.100/ | Rs.25,000/ | Rs.37,000/ | Rs.70,000/- | Rs.90,000/ | |
Mulund West | Rs.12,400/- | Rs.11,000/- | Rs.60/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- | Rs.70,000/- |
Rs.16,000/- | Rs.12,200/- | Rs.160/- | Rs.25,000/- | Rs.35,000/- | Rs.65,000/- | Rs.1,00,000/- | |
Mulund East | Rs.11,000/- | Rs.9,000/- | Rs.75/- | Rs.15,000/- | Rs.25,000/- | Rs.40,000/- | Rs.70,000/- |
Rs.13,000/- | Rs.11,000/- | Rs.150/- | Rs.23,000/- | Rs.35,000/- | Rs.60,000/- | Rs.90,000/- | |
Ambernath | Rs.3,400/- | Rs.1,500/- | Rs.20/- | Rs.3,500/- | Rs.7,000/- | Rs.14,000/- | Rs.20,000/- |
Rs.3,900/ | Rs.3,000/- | Rs.50/- | Rs.8,000/ | Rs.12,000/- | Rs.20,000/- | Rs.25,000/- | |
Dombivali | Rs.5,300/- | Rs.2,500/- | Rs./- | Rs.5,000/- | Rs.8,000/- | Rs.20,000/- | Rs.30,000/- |
Rs.6,500/ | Rs.4,200/- | Rs./- | Rs.12,000/- | Rs.15,000/- | Rs.30,000/- | Rs.40,000/- | |
Kalyan | Rs.5,000/- | Rs.3,500/- | Rs./- | Rs.6,500/- | Rs.8,500/- | Rs.20,000/- | Rs.25,000/- |
Rs.6,000/- | Rs.4,500/- | Rs./- | Rs.8,500/- | Rs.15,000/- | Rs.25,000/- | Rs.30,000/- | |
Nahur East | Rs.12,000/- | Rs./- | Rs./- | ||||
Rs.15,000/ | Rs./- | Rs./- | |||||
Residential & Commercial Property Rates / Prices in South Mumbai | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Colaba | Rs.37,000/- | Rs.25,000/- | Rs.125/- | Rs.45,000/- | Rs.75,000/- | Rs.1,50,000/- | Rs.3,00,000/- |
Rs.45,000/- | Rs.30,000/- | Rs.250/- | Rs.65,000/- | Rs.1,30,000/- | Rs.4,50,000/- | Rs.5,50,000/- | |
Cuff Parade | Rs.51,000/- | Rs.25,000/- | Rs.150/- | Rs.40,000/- | Rs.80,000/- | Rs.1,50,000/- | Rs.3,25,000/- |
Rs.62,000/- | Rs.30,000/- | Rs.200/ | Rs.67,000/- | Rs.1,20,000/ | Rs.4,50,000/- | Rs.9,50,000/- | |
Nariman Point | Rs.58,000/- | Rs.32,000/- | Rs.125/- | Rs.50,000/- | Rs.60,000/- | Rs.1,50,000/- | Rs.3,00,000/- |
Rs.92,000/- | Rs.35,000/- | Rs.225/- | Rs.75,000/- | Rs.1,20,000/- | Rs.5,00,000/- | Rs.5,00,000/- | |
Churchgate | Rs.48,000/- | Rs.27,000/- | Rs.130/- | Rs.65,000/- | Rs.1,00,000/- | Rs.2,00,000/- | Rs.3,00,000/- |
Rs.52,000/- | Rs.30,000/- | Rs.225 | Rs.90,000/- | Rs.2,50,000/- | Rs.5,00,000/- | Rs.5,50,000/- | |
Fort | Rs.30,000/- | Rs.26,000/- | Rs.100/- | Rs./- | |||
Rs.50,000/- | Rs.32,000/- | Rs.250/- | Rs./- | ||||
Ballard Estate | Rs./- | ||||||
Rs./- | |||||||
Marine Lines | Rs.39,000/- | Rs.26,000/- | Rs.100/- | Rs.45,000/- | Rs.75,000/- | Rs.1,25,000/- | Rs.2,00,000/- |
Rs.51,000/- | Rs.32,000/- | Rs.200/- | Rs.70,000/- | Rs.1,00,000/- | Rs.2,50,000/- | Rs.3,00,000/- | |
Marine Drive | Rs.46,000/- | Rs.30,000/- | Rs.150/- | Rs.50,000/- | Rs.85,000/- | Rs.1,30,000/- | Rs.2,25,000/- |
Rs.53,000/- | Rs.50,000/- | Rs.300/- | Rs.90,000/- | Rs.1,50,000/- | Rs.3,20,000/- | Rs.4,00,000/ | |
Girgaon | Rs.26,000/- | Rs.20,000/- | Rs./- | Rs.25,000/- | Rs.60,000/- | Rs.1,50,000/- | Rs.1,75,000/- |
Rs.35,000/- | Rs.30,000/- | Rs./- | Rs.50,000/- | Rs.2,00,000/- | Rs.3,00,000/- | Rs.3,00,000/- | |
Walkeshwar | Rs.66,500/- | Rs.31,000/- | Rs./- | Rs.65,000/- | Rs.90,000/- | Rs.1,75,000/- | Rs.2,50,000/- |
Rs.74,000/- | Rs.55,000/- | Rs./- | Rs.85,000/- | Rs.1,75,000/- | Rs.3,50,000/- | Rs.5,50,000/- | |
Nepensea Road | Rs.55,000/- | Rs.30,000/- | Rs.140/- | Rs.60,000/- | Rs.1,00,000/- | Rs.1,75,000/- | Rs.3,50,000/- |
Rs.75,000/ | Rs.45,000/- | Rs.225/- | Rs.1,00,000/- | Rs.1,75,000/- | Rs.5,00,000/- | Rs.9,00,000/ | |
Pedder Road | Rs.44,000/- | Rs.25,000/- | Rs.150/- | Rs.65,000/- | Rs.95,000/- | Rs.1,80,000/- | Rs.2,25,000/- |
Rs.54,000/- | Rs.40,000/ | Rs.225/- | Rs.1,00,000/- | Rs.1,80,000/- | Rs.3,50,000/- | Rs.6,50,000/- | |
Kemps Corner | Rs.45,000/- | Rs.30,000/- | Rs.62,000/- | Rs.95,000/- | Rs.1,80,000/- | Rs.2,25,000/- | |
Rs.58,000/- | Rs.50,000/- | Rs.1,10,000/- | Rs.2,50,000/- | Rs.4,25,000/- | Rs.6,50,000/- | ||
Carmichel Road | Rs.60,000/- | Rs.60,000/- | Rs.1,00,000/- | Rs.1,80,000/- | Rs.2,25,000/- | ||
Rs.1,00,000/- | Rs.1,00,000/- | Rs.2,20,000/- | Rs.5,00,000/- | Rs.6,00,000/- | |||
Breach Candy | Rs.55,000/- | Rs.32,000/- | Rs.150/- | Rs.65,000/- | Rs.1,00,000/- | Rs.2,00,000/- | Rs.2,50,000/- |
Rs.75,000/- | Rs.55,000/- | Rs.225/- | Rs.1,00,000/- | Rs.2,87,000/- | Rs.5,50,000/- | Rs.6,50,000/- | |
Warden Road | Rs.50,000/- | Rs.20,000/- | Rs.200/- | Rs.60,000/- | Rs.1,00,000/- | Rs.2,00,000/- | Rs.3,00,000/- |
Rs.62,000/ | Rs.50,000/- | Rs.225/- | Rs.1,20,000/- | Rs.2,30,000/- | Rs.4,00,000/- | Rs.6,00,000/- | |
Altamount Road | Rs.60,000/- | Rs.30,000/- | Rs.175/- | Rs.60,000/- | Rs.1,10,000/- | Rs.3,00,000/- | Rs.3,25,000/- |
Rs.90,000/- | Rs.60,000/- | Rs.225/- | Rs.1,00,000/- | Rs.3,00,000/ | Rs.5,50,000/- | Rs.6,50,000/- | |
Grant Road | Rs.30,000/- | Rs.100/- | Rs.32,000/- | Rs.60,000/- | Rs.90,000/- | Rs.1,25,000/- | |
Rs.45,000/- | Rs.150/- | Rs.48,000/- | Rs.80,000/- | Rs.1,50,000/- | Rs.2,00,000/- | ||
Tardeo | Rs.40,000/- | Rs.22,000/- | Rs.100/- | Rs.30,000/- | Rs.80,000/- | Rs.1,00,000/- | Rs.2,50,000/- |
Rs.52,000/- | Rs.40,000/- | Rs.140/- | Rs.60,000/- | Rs.1,00,000/- | Rs.3,50,000/- | Rs.6,00,000/- | |
Mumbai Central | Rs.31,000/- | Rs.15,000/- | Rs.100/- | Rs.30,000/- | Rs.55,000/- | Rs.90,000/- | Rs.1,25,000/- |
Rs.39,000/- | Rs.30,000/- | Rs.175/- | Rs.60,000/- | Rs.90,000/- | Rs.3,25,000/- | Rs.3,50,000/- | |
Gamdevi | Rs.36,000/- | Rs.30,000/- | Rs.60,000/- | Rs.95,000/- | Rs.1,25,000/- | ||
Rs.4,30,000/- | Rs.60,000/- | Rs.1,22,000/- | Rs.2,30,000/- | Rs.3,00,000/- | |||
Opera House | Rs.22,000/- | Rs.35,000/- | Rs.55,000/- | Rs.85,000/- | Rs.1,25,000/- | ||
Rs.40,000/- | Rs.60,000/- | Rs.80,000/- | Rs.2,00,000/- | Rs.2,25,000/- | |||
Mahalaxmi | Rs.35,500/- | Rs.20,000/- | Rs.100/- | Rs.40,000/- | Rs.60,000/- | Rs.1,55,000/- | Rs.2,25,000/- |
Rs.46,000/- | Rs.35,000/- | Rs.175/- | Rs.55,000/- | Rs.1,75,000/- | Rs.3,50,000/- | Rs.4,50,000/- | |
Worli | Rs.30,000/- | Rs.20,000/- | Rs.120/- | Rs.35,000/- | Rs.75,000/- | Rs.1,50,000/- | Rs.2,50,000/- |
Rs.40,000/- | Rs.35,000/- | Rs.175/- | Rs.60,000/- | Rs.1,30,000/- | Rs.4,25,000/- | Rs.6,75,000/- | |
Lower Parel | Rs.24,000/- | Rs.22,500/- | Rs.100/- | Rs.35,000/- | Rs.80,000/- | Rs.1,75,000/- | Rs.2,75,000/- |
Rs.28,000/- | Rs.35,000/- | Rs.180/- | Rs.55,000/- | Rs.2,10,000/- | Rs.4,50,000/- | Rs.6,00,000/- | |
Prabhadevi | Rs.30,000/- | Rs.26,500/- | Rs.100/- | Rs.35,000/- | Rs.80,000/- | Rs.1,75,000/- | Rs.3,00,000/- |
Rs.37,000/- | Rs.35,000/- | Rs.220/- | Rs.60,000/- | Rs.1,65,000/- | Rs.4,75,000/- | Rs.6,00,000/- | |
Residential & Commercial Property Rates / Prices in Central Mumbai | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Byculla | Rs.21,000/- | Rs.15,000/- | Rs.50/- | Rs.15,000/- | Rs.45,000/- | Rs.1,30,000/- | Rs.2,00,000/- |
Rs.28,800/- | Rs.19,000/- | Rs.90/- | Rs.35,000/- | Rs.1,50,000/- | Rs.2,50,000/- | Rs.3,25,000/- | |
Parel | Rs.22,000/- | Rs.16,000/- | Rs.70/- | Rs.25,000/- | Rs.65,000/- | Rs.1,75,000/- | Rs.1,60,000/- |
Rs.32,000/- | Rs.20,000/- | Rs.175/- | Rs.47,000/- | Rs.2,00,000/- | Rs.3,25,000/- | Rs.4,75,000/- | |
Dadar West | Rs.28,600/- | Rs.19,000/- | Rs.60/- | Rs.35,000/- | Rs.60,000/- | Rs.90,000/- | Rs.1,50,000/- |
Rs.37,000/- | Rs.25,000/- | Rs.250/- | Rs.54,000/- | Rs.1,25,000/- | Rs.2,00,000/- | Rs.3,50,000/- | |
Dadar East | Rs.25,000/- | Rs.18,000/- | Rs.80/- | Rs.30,000/- | Rs.56,000/- | Rs.80,000/- | Rs.2,00,000/- |
Rs.32,000/- | Rs.27,000/- | Rs.200/ | Rs.65,000/- | Rs.75,000/ | Rs.1,50,000/- | Rs.4,00,000/- | |
Sewri | Rs.26,000/- | Rs.20,000/- | Rs.50/- | Rs.30,000/- | Rs.55,000/- | Rs.70,000/- | Rs.1,30,000/- |
Rs.30,000/- | Rs.28,000/- | Rs.90/- | Rs.50,000/- | Rs.1,00,000/- | Rs.1,70,000/- | Rs.2,25,000/- | |
Matunga | Rs.28,000/- | Rs.20,000/- | Rs.50/- | Rs.25,000/- | Rs.50,000/- | Rs.85,000/- | |
Rs.32,000/- | Rs.25,000/- | Rs.90/- | Rs.45,000/- | Rs.85,000/- | Rs.1,50,000/- | ||
Kings Circle | Rs.13,000/- | Rs.15,000/- | Rs.110/- | Rs.40,000/- | Rs.50,000/- | Rs.1,00,000/- | Rs.1,50,000/- |
Rs.18,000/- | Rs.22,000/- | Rs.175/- | Rs.75,000/- | Rs.90,000/- | Rs.2,00,000/- | Rs.3,00,000/- | |
Wadala | Rs.19,000/- | Rs.18,000/- | Rs.70/- | Rs.25,000/- | Rs.42,000/- | Rs.65,000/- | Rs.1,50,000/- |
Rs.21,500/- | Rs.20,000/- | Rs.150/- | Rs.40,000/- | Rs.70,000/- | Rs.2,00,000/- | Rs.4,00,000/- | |
Mahim | Rs.25,000/- | Rs.15,000/- | Rs.70/- | Rs.35,000/- | Rs.55,000/- | Rs.1,25,000/- | Rs.1,50,000/- |
Rs.34,000/- | Rs.22,000/- | Rs.150/- | Rs.50,000/- | Rs.90,000/- | Rs.2,00,000/- | Rs.2,25,000/- | |
Sion | Rs.16,500/- | Rs.15,000/- | Rs.90/- | Rs.30,000/- | Rs.60,000/- | Rs.1,25,000/- | Rs.1,75,000/- |
Rs.21,600/- | Rs.22,000/- | Rs.120/- | Rs.45,000/- | Rs.90,000/- | Rs.2,25,000/- | Rs.2,50,000/- | |
Residential & Commercial Property Rates /Prices in New Mumbai | |||||||
Location | Residential Outright | Commercial Outright | Commercial Lease | Residential Lease | |||
1BHK Price | 2BHK Price | 3BHK Price | 4BHK Price | ||||
Airoli | Rs.8,000/- | Rs.4,000/- | Rs.25/- | Rs.10,000/- | Rs.18,000/- | Rs.25,000/- | Rs.40,000/- |
Rs.9,200/- | Rs.6,000/- | Rs.50/- | Rs.15,000/- | Rs.30,000/- | Rs.35,000/- | Rs.55,000/- | |
Koparkhairane | Rs.8,800/- | Rs.5,500/- | Rs.30/- | Rs.10,000/- | Rs.18,000/- | Rs.20,000/- | Rs.20,000/- |
Rs.11,600/- | Rs.6,900/- | Rs.50/- | Rs.14,000/- | Rs.30,000/- | Rs.40,000/- | Rs.45,000/- | |
Turbhe | Rs.3,500/- | Rs.25/- | Rs.9,500/- | Rs.15,000/- | Rs.20,000/- | Rs.20,000/- | |
Rs.5,000/- | Rs.40/- | Rs.12,000/- | Rs.25,000/- | Rs.35,000/- | Rs.35,000/- | ||
Sanpada | Rs.11,500/- | Rs.9,500/- | Rs.40/- | Rs.14,000/- | Rs.24,000/- | Rs.40,000/- | Rs.45,000/- |
Rs.15,800/- | Rs.15,000/- | Rs.60/- | Rs.22,000/- | Rs.40,000/- | Rs.55,000/- | Rs.60,000/- | |
Vashi | Rs.10,500/- | Rs.6,000/- | Rs.50/- | Rs.15,000/- | Rs.20,000/- | Rs.32,000/- | Rs.40,000/- |
Rs.14,600/- | Rs.9,000/- | Rs.110/- | Rs.25,000/ | Rs.30,000/- | Rs.50,000/- | Rs.55,000/- | |
Juinagar | Rs.8,000/- | Rs.5,000/- | Rs.60/- | Rs.10,000/- | Rs.25,000/- | Rs.27,000/- | Rs.40,000/- |
Rs.10,000/- | Rs.10,000/- | Rs.90/- | Rs.12,000/- | Rs.35,000/- | Rs.35,000/- | Rs.55,000/- | |
Nerul | Rs.10,600/- | Rs.7,000/- | Rs.40/- | Rs.8,000/- | Rs.14,000/- | Rs.25,000/- | Rs.40,000/- |
Rs.14,500/- | Rs.10,000/- | Rs.90/- | Rs.13,000/- | Rs.30,000/- | Rs.60,000/- | Rs.75,000/- | |
Belapur | Rs.8,000/- | Rs.4,000/- | Rs.30/- | Rs.9,000/- | Rs.17,000/- | Rs.30,000/- | Rs.40,000/- |
Rs.10,000/- | Rs.8,000/- | Rs.75/- | Rs.15,000/- | Rs.30,000/- | Rs.70,000/- | Rs.60,000/- | |
Kharghar | Rs.6,900/- | Rs.5,500/- | Rs.40/- | Rs.8,000/- | Rs.15,000/- | Rs.28,000/- | Rs.40,000/- |
Rs.9,500/ | Rs.6,900/- | Rs.60/- | Rs.15,000/- | Rs.25,000/- | Rs.45,000/- | Rs.60,000/- | |
Khandeshwar | Rs.5,200/- | Rs.4,900/- | Rs.30/- | Rs.8,000/- | Rs.15,000/- | Rs.20,000/- | Rs.40,000/- |
Rs.6,000/- | Rs.5,000/- | Rs.65/- | Rs.12,000/- | Rs.25,000/- | Rs.32,000/- | Rs.55,000/- | |
Taloja | Rs.3,800/- | Rs.2,500/- | Rs.20/- | Rs.5,000/- | Rs.7,000/- | Rs.10,000/- | Rs.15,000/- |
Rs.5,500/- | Rs.4,000/- | Rs.35/- | Rs.7,500/- | Rs.10,000/- | Rs.15,000/- | Rs.25,000/- | |
New Panvel | Rs.4,800/- | Rs.2,900/- | Rs.40/- | Rs.5,000/- | Rs.7,000/- | Rs.10,000/- | Rs.15,000/- |
Rs.6,600/- | Rs.5,700/- | Rs.90/- | Rs.8,000/- | Rs.13,000/- | Rs.18,000/- | Rs.25,000/- | |
Kalamboli | Rs.5,000/- | Rs.2,500/- | Rs.20/- | Rs.6,000/- | Rs.7,500/- | Rs.12,000/- | Rs.15,000/- |
Rs.6,500/- | Rs.4,200/- | Rs.35/- | Rs.8,000/- | Rs.18,000/- | Rs.20,000/- | Rs.25,000/- | |
